Yes won. Smart money backed No (2 ranked wallets, average entry 88¢) and lost. Volume $33k. Every smart wallet on Polynyx ↗
| Wallet | P&L | 30d P&L |
|---|---|---|
| mintblade | $9.2M | $9.2M |
| fishalive | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| GRIMDRIP | $7.6M | $7.6M |
| joseph00677 | $5.6M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| 0x5e4c… | $7.4M | $4.7M |
| Inaccuratestake | $4.0M | $3.9M |
| Market | Odds | 24h volume |
|---|---|---|
| Will the price of Ethereum be above $2,400 on November 5? | Yes 74% · No 26% | $167k |
| Will Ethereum reach $2,600 November 2-8? | Yes 18% · No 82% | $67k |
| Will Ethereum reach $2,500 November 2-8? | Yes 55% · No 45% | $59k |
| Will Ethereum reach $2,550 on November 4? | Yes 1% · No 99% | $49k |
| Will Ethereum reach $2,900 November 2-8? | Yes 1% · No 99% | $48k |
| Will Ethereum reach $2,600 in November? | Yes 60% · No 41% | $37k |
| Will Ethereum dip to $2,200 in November? | Yes 46% · No 55% | $29k |
| Will Ethereum dip to $2,000 by December 31, 2026? | Yes 27% · No 74% | $28k |
| Wallet | Outcome | P&L |
|---|---|---|
| fred4332 | Yes | $27k |
| nestea4k | Yes | $29.07 |
| 0x4175… | Yes | $8.16 |
| aaadda | Yes | $6.60 |
| hedgetest01 | Yes | $1.81 |
| getbipped | No | −$24k |
| Tokor | No | −$1k |
| 196874353278 | No | −$915.68 |
| CleanCoinFlip | No | −$275.97 |
| msfc2 | No | −$187.18 |
| jackchi1993 | No | −$85.21 |
| 0x2373… | No | −$30 |
31 wallets held a position at the close. The 5 biggest winners took $27k; the 26 biggest losers gave up $27k. The ranked wallets were on the wrong side. Realized at resolution from on-chain fills, bots included and flagged.
Crypto's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Ethereum Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.