No 71% · Yes 30%. Volume $2.2k, liquidity $1.6k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
| Market | Odds | 24h volume |
|---|---|---|
| BBC Sports Personality of the Year Winner 2026 | Harry Kane 64% · Amy Hunt 21% | $9k |
| Will The Art of Loving (Olivia Dean) win Album of the Year at the 69th Annual GRAMMY Awards? | Yes 14% · No 86% | $7k |
| Will "Obsession" be nominated for Best Original Screenplay at the 99th Academy Awards? | Yes 50% · No 50% | $5k |
| Will "Ink" be nominated for Best Film Editing at the 99th Academy Awards? | Yes 9% · No 91% | $5k |
| Will Wildwood win Best Animated Feature Film at the 99th Academy Awards? | Yes 77% · No 24% | $4k |
| Will Dune: Messiah get the most Oscar nominations at the 99th Academy Awards? | Yes 11% · No 89% | $4k |
| Will "Fjord" be nominated for Best International Feature Film at the 99th Academy Awards? | Yes 83% · No 17% | $3k |
| Will "Obsession" be nominated for Best Cinematography at the 99th Academy Awards? | Yes 9% · No 91% | $3k |
| Wallet | Outcome | Shares |
|---|---|---|
| xtxpleasecallme | Yes | 229 |
| cmnd7w | Yes | 93 |
| lolzzzlol | Yes | 49 |
| 0xe8c6…f7f6 | Yes | 10 |
| 0x28a665 | Yes | 4 |
| GuyFromTinder | Yes | 4 |
| JsonStatham | Yes | 1 |
| ABC12345654321 | No | 125 |
| SmartBoyBilly | No | 100 |
| pootytherewardfarmer | No | 95 |
| kingnothingKC67 | No | 54 |
| UpTheStairs | No | 6 |
Part of the Pop culture Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.