No 100% · Yes 0%. Smart money leans Yes (4 ranked wallets, average entry 90¢). Volume $97k, liquidity $2.3k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
| Market | Odds | 24h volume |
|---|---|---|
| Oscars 2027: Best Picture Winner | The Odyssey 58% · You Can See Everything 17% · Dune: Part Three 8% | $17k |
| Oscars 2027: Best Actor Winner | John Malkovich 47% · Andrew Scott 18% · Matt Damon 16% | $10k |
| Will Pope Leo XIV be TIME Person of the Year 2026? | Yes 14% · No 86% | $8k |
| BBC Sports Personality of the Year Winner 2026 | Harry Kane 75% · Amy Hunt 12% | $7k |
| Will "The Invite" be nominated for Best Picture at the 99th Academy Awards? | Yes 72% · No 28% | $6k |
| Will "I Play Rocky" be nominated for Best Picture at the 99th Academy Awards? | Yes 42% · No 59% | $5k |
| Will Tom Cruise be nominated for Best Actor at the 99th Academy Awards? | Yes 47% · No 54% | $5k |
| Will "Runway" from The Devil Wears Prada 2 be nominated for Best Original Song at the 99th Academy Awards? | Yes 19% · No 82% | $4k |
| Wallet | Outcome | Shares |
|---|---|---|
| LornaPredicts | Yes | 572 |
| 0x66e7…8bcd | Yes | 230 |
| awgraewrfa | Yes | 188 |
| 613b668ef24D3A37417cb5756c5943cae761DA44. | Yes | 150 |
| 0xC1471e5e80f7c5149f5D29bcf7-0717159345256 | Yes | 150 |
| macrosteaks | Yes | 138 |
| crckr | Yes | 126 |
| xtxpleasecallme | Yes | 84 |
| qs1234567 | Yes | 59 |
| norealtime | Yes | 53 |
| 0xa5ef39 | No | 2k |
| bilibobz | No | 17 |
Pop Culture's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Pop culture Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.