No 100% · Yes 0%. Smart money leans Yes (2 ranked wallets, average entry 16¢). Volume $1.4k, liquidity $5.6k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗ Every outcome of #1 Spotify song in the US this week? (N… →
| Market | Odds | 24h volume |
|---|---|---|
| #2 Spotify Song 2026 | Babydoll – Dominic Fike 85% · End of Beginning – Djo 16% | $21k |
| #1 Spotify song in the US this week? (November 6) | Housewife - Tate McRae 97% · Thriller - Michael Jackson 1% · Nicole Kidman - ADÉLA 0% | $14k |
| Top Spotify Song 2026 | End of Beginning – Djo 85% · Babydoll – Dominic Fike 14% · Beauty And A Beat – Justin Bieber & Nicki Minaj 1% | $9k |
| Top US Spotify Artist 2026 | Drake 83% · Taylor Swift 8% · Bad Bunny 4% | $8k |
| #1 Spotify song this week? (November 6) | Housewife - Tate McRae 94% · BbY WOW - KAROL G, Judeline, rusowsky 6% | $6k |
| #2 Spotify song this week? (November 6) | BbY WOW - KAROL G, Judeline, rusowsky 95% · Housewife - Tate McRae 3% · Nicole Kidman - ADÉLA 1% | $6k |
| Billboard Hot 100 #2 Song Week of November 14 | Thriller - Michael Jackson 6% · Expectations - Olivia Rodrigo & Chappell Roan 2% · Patient Zero - Taylor Swift 2% | $6k |
| #2 Spotify song in the US this week? (November 6) | Nicole Kidman - ADÉLA 79% · Thriller - Michael Jackson 14% · Housewife - Tate McRae 2% | $5k |
| Wallet | Outcome | Shares |
|---|---|---|
| 0x225b…422a | Yes | 739 |
| TheSinCZ | Yes | 166 |
| 0xC1471e5e80f7c5149f5D29bcf7-0717159345256 | Yes | 150 |
| xtxpleasecallme | Yes | 139 |
| anothercoin | Yes | 134 |
| 0x553324 | Yes | 133 |
| lpgb | Yes | 92 |
| balthazar | Yes | 50 |
| .Menthe | Yes | 50 |
| PPMT | Yes | 30 |
| 0xa5ef39 | No | 2k |
| GreySunshine | No | 200 |
Part of the Pop culture Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.