No 97% · Yes 3%. Smart money leans No (1 ranked wallet, average entry 93¢). Volume $14k, liquidity $45k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
4 ranked wallets bought No at 93¢. It’s 97¢ now — +5% on paper.
Track all 4 wallets ↗| Market | Odds | 24h volume |
|---|---|---|
| Will Solana reach $130 in November? | Yes 1% · No 99% | $10k |
| Will Solana reach $160 by December 31, 2026? | Yes 2% · No 98% | $10k |
| Will Solana dip to $60 by December 31, 2026? | Yes 44% · No 56% | $9k |
| Will Solana dip to $50 in November? | Yes 6% · No 95% | $9k |
| Solana price on November 17? | 70-80 57% · 60-70 33% · 80-90 8% | $8k |
| Will Solana dip to $70 November 9-15? | Yes 55% · No 45% | $7k |
| Will Solana dip to $70 by December 31, 2026? | Yes 84% · No 17% | $6k |
| Solana price on November 19? | 60-70 34% · 90-100 2% · 100-110 2% | $6k |
| Wallet | Outcome | Shares |
|---|---|---|
| snoozer | Yes | 6k |
| m3t64 - 815 | Yes | 1k |
| 0xed30…87b1 | Yes | 1k |
| suntori | Yes | 234 |
| nibbio1 | Yes | 215 |
| acal | Yes | 203 |
| AndreasSchm | Yes | 200 |
| FPTest | Yes | 180 |
| odmi | Yes | 143 |
| c231dw1 | Yes | 100 |
| 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | No | 5k |
| x6916Cc00AA1c3e75ECf4081DF7caE7D2f3592fd4 | No | 4k |
Crypto's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Solana Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.