Yes 98% · No 2%. Smart money leans Yes (3 ranked wallets, average entry 93¢). Volume $2.0k, liquidity $774. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
| Market | Odds | 24h volume |
|---|---|---|
| Elon Musk # tweets November 5 - November 7, 2026? | 90-114 61% · 65-89 17% · 115-139 14% | $142k |
| Elon Musk # tweets November 3 - November 10, 2026? | 260-279 23% · 240-259 18% · 280-299 18% | $140k |
| Highest grossing movie in 2026? | Spider-Man: Brand New Day 89% · Avengers: Doomsday 10% | $105k |
| Elon Musk # tweets November 6 - November 13, 2026? | 280-299 14% · 220-239 10% · 200-219 7% | $46k |
| Next James Bond actor? | Callum Turner 39% · Josh O'Connor 21% · Jack Lowden 19% | $44k |
| "Godzilla Minus Zero" Opening Weekend Box Office | 28m-31m 47% · 31m-34m 42% · <28m 10% | $35k |
| "The Cat in the Hat" Opening Weekend Box Office | 18m-20m 50% · 16m-18m 39% · 20m+ 14% | $27k |
| "Ramayana" Opening Weekend Box Office | 9m+ 90% · 8m-9m 7% · <6m 1% | $27k |
| Wallet | Outcome | Shares |
|---|---|---|
| 0x62b3…9083 | Yes | 474 |
| RiskyWager | Yes | 268 |
| untaken | Yes | 64 |
| helicobite | Yes | 1 |
| Majas | Yes | 1 |
| 29EDa18df836aD93a8c285F97873bBE26118A8da. | Yes | 0 |
| PPMT | Yes | 0 |
| 0x90bf…99eb | No | 169 |
| Gaditima | No | 168 |
| xtxpleasecallme | No | 108 |
| verybadtrader | No | 55 |
| richyee | No | 50 |
Pop Culture's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Pop culture Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.