No won. Volume $5.9k. Every smart wallet on Polynyx ↗
Magician5342 took +$94 on No from 80¢; the biggest loser gave up $13.
See every winner & loser ↗| Wallet | P&L | 30d P&L |
|---|---|---|
| mintblade | $9.2M | $9.2M |
| fishalive | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| GRIMDRIP | $7.6M | $7.6M |
| joseph00677 | $3.5M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| endlessFate | $7.4M | $4.7M |
| BreakTheBank | $7.5M | $4.1M |
| Market | Odds | 24h volume |
|---|---|---|
| Next French Presidential Election | Marine Le Pen 46% · David Lisnard 16% · Jean-Luc Mélenchon 14% | $853k |
| Democratic Presidential Nominee 2028 | Jon Ossoff 26% · Alexandria Ocasio-Cortez 15% · Gavin Newsom 10% | $338k |
| Republican Presidential Nominee 2028 | J.D. Vance 37% · Marco Rubio 16% · Ron DeSantis 15% | $290k |
| Presidential Election Winner 2028 | Jon Ossoff 18% · JD Vance 15% · Alexandria Ocasio-Cortez 9% | $145k |
| Taipei Mayor Election Winner | Chiang Wan-an 66% · Puma Shen 34% | $138k |
| Ljubljana Mayoral Election Winner | Zoran Janković 75% · Luka Mesec 26% · Aleksandar Repić 1% | $65k |
| New Taipei Mayor Election Winner | Su Chiao-hui 60% · Lee Shu-chuan 41% | $31k |
| Spain General Election Winner | PP 81% · PSOE 19% | $28k |
| Wallet | Outcome | P&L |
|---|---|---|
| Magician5342 | No | $93.55 |
| anothercoin | No | $37.58 |
| akroll | No | $31.59 |
| klli27 | No | $29.76 |
| kaxel78 | No | $29.76 |
| SmartBoyBilly | No | $24.56 |
| Likaseent | No | $21.66 |
| 0x4f1a… | No | $21 |
| zerone777 | No | $20.15 |
| Vale54holi | No | $20.15 |
| alex20011 | No | $11.62 |
| 0x1ef0… | No | $8 |
40 wallets held a position at the close. The 21 biggest winners took $385; the 19 biggest losers gave up $89. Realized at resolution from on-chain fills, bots included and flagged.
Politics's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Election odds Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.