No 85% · Yes 15%. Smart money leans No (2 ranked wallets, average entry 84¢). Volume $8.6k, liquidity $5.6k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
| Market | Odds | 24h volume |
|---|---|---|
| Oscars 2027: Best Documentary Short Film Winner | The Tuners 20% · A Derailment 17% | $8k |
| Will "Obsession" be nominated for Best Original Screenplay at the 99th Academy Awards? | Yes 51% · No 50% | $5k |
| Will "Project Hail Mary" be nominated for Best Film Editing at the 99th Academy Awards? | Yes 39% · No 61% | $4k |
| Will "Minotaur" be nominated for Best International Feature Film at the 99th Academy Awards? | Yes 67% · No 33% | $4k |
| Will "Sometimes, I Imagine Them All at a Party" be nominated for Best Documentary Feature Film at the 99th Academy Awards? | Yes 13% · No 88% | $4k |
| Will "The Social Reckoning" be nominated for Best Original Score at the 99th Academy Awards? | Yes 8% · No 92% | $3k |
| Will "Dune: Part Three" be nominated for Best Visual Effects at the 99th Academy Awards? | Yes 91% · No 9% | $3k |
| Will "Nuisance Bear" be nominated for Best Documentary Feature Film at the 99th Academy Awards? | Yes 31% · No 70% | $3k |
| Wallet | Outcome | Shares |
|---|---|---|
| ZhouCD | Yes | 515 |
| xtxpleasecallme | Yes | 490 |
| Haradwaith | Yes | 130 |
| Fihdrzgdd | Yes | 120 |
| bananabreakfast | Yes | 103 |
| Tuomionmursu | Yes | 100 |
| Carabao | Yes | 36 |
| ABC12345654321 | Yes | 30 |
| ghorrock | Yes | 20 |
| 0x5f3e…5337 | Yes | 16 |
| VVKhqdMdKjEpLsDRwu | No | 1k |
| 0x49F206 | No | 199 |
Part of the Pop culture Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.