No 92% · Yes 8%. Volume $21k, liquidity $1.1k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
| Market | Odds | 24h volume |
|---|---|---|
| Blue wave in 2026? | Yes 88% · No 12% | $29k |
| Will Xiaomi be added to the Chinese Military Companies list by June 30, 2027? | Yes 13% · No 88% | $14k |
| Next Astra Model (6.1+) released by December 31, 2026? | Yes 92% · No 9% | $12k |
| League of Legends Global Power Rankings Post Worlds: Rank 1 | GEN 57% · HLE 2% | $9k |
| Will the 10-year Japanese government bond yield on the last reported day of 2026 be between 2.6% and 2.8%? | Yes 19% · No 81% | $8k |
| Will the Knesset elect a new Speaker by November 6? | Yes 1% · No 99% | $7k |
| Will October be Melbourne's wettest month of 2026? | Yes 91% · No 9% | $6k |
| California wealth tax defeats opposing propositions? | Yes 3% · No 97% | $6k |
| Wallet | Outcome | Shares |
|---|---|---|
| xtxpleasecallme | Yes | 586 |
| 2B9S | Yes | 518 |
| 0x43cb…84df | Yes | 414 |
| 0xf51b1d | Yes | 341 |
| haouibao | Yes | 340 |
| JsonStatham | Yes | 267 |
| 0x8314…0b88 | Yes | 241 |
| tradetosurvive1 | Yes | 205 |
| Hugin-og-Munin | Yes | 170 |
| molodoyy | Yes | 152 |
| 0xa5ef39 | No | 4k |
| Started-with-20-USD | No | 735 |
Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.