Yes won. Volume $103k. Every smart wallet on Polynyx ↗
| Wallet | P&L | 30d P&L |
|---|---|---|
| 0x96cf… | $9.2M | $9.2M |
| 0xed64… | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| 0x3f87… | $7.6M | $7.6M |
| joseph00677 | $5.6M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| 0x5e4c… | $7.4M | $4.7M |
| Inaccuratestake | $4.0M | $3.9M |
| Market | Odds | 24h volume |
|---|---|---|
| Will Bitcoin dip to $57,500 in November? | Yes 5% · No 95% | $250k |
| Will Bitcoin dip to $75,000 in November? | Yes 82% · No 19% | $123k |
| Will Bitcoin dip to $60,000 in November? | Yes 9% · No 91% | $122k |
| Will Bitcoin reach $80,000 in November? | Yes 65% · No 36% | $81k |
| Will Bitcoin dip to $62,500 in November? | Yes 12% · No 89% | $80k |
| Will Bitcoin dip to $65,000 in November? | Yes 18% · No 83% | $74k |
| Bitcoin Up or Down on November 3? | Up 24% · Down 77% | $58k |
| Will Bitcoin dip to $67,500 in November? | Yes 26% · No 75% | $51k |
| Wallet | Outcome | P&L |
|---|---|---|
| 0x9dc5… | Yes | $406.99 |
| Anonymvolatility | Yes | $255.15 |
| 0x4e1a… | Yes | $60 |
| 0xbd7a… | Yes | $36.16 |
| Igor0001 | Yes | $28.26 |
| 0x312a… | Yes | $27.45 |
| BrittanyBarnes5332 | Yes | $23.50 |
| 0x0130… | Yes | $22.18 |
| 0xb473… | Yes | $15.40 |
| 0x2590… | Yes | $13.21 |
| reefv | Yes | $11 |
| 0x979f… | Yes | $10.83 |
66 wallets held a position at the close. The 45 biggest winners took $1.0k; the 21 biggest losers gave up $301. Realized at resolution from on-chain fills, bots included and flagged.
Part of the Bitcoin Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.