No won. Volume $14k. Every smart wallet on Polynyx ↗
woshisb took +$21 on No from 96¢; the biggest loser gave up $445.
See every winner & loser ↗| Wallet | P&L | 30d P&L |
|---|---|---|
| mintblade | $9.2M | $9.2M |
| fishalive | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| GRIMDRIP | $7.6M | $7.6M |
| joseph00677 | $3.5M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| endlessFate | $7.4M | $4.7M |
| BreakTheBank | $9.3M | $4.1M |
| Market | Odds | 24h volume |
|---|---|---|
| Will Bitcoin dip to $45,000 by December 31, 2026? | Yes 8% · No 92% | $76k |
| Will Bitcoin dip to $50,000 by December 31, 2026? | Yes 16% · No 84% | $74k |
| Will Bitcoin dip to $55,000 by December 31, 2026? | Yes 31% · No 70% | $62k |
| Will the price of Bitcoin be above $62,000 on November 17? | Yes 96% · No 4% | $55k |
| Will Bitcoin dip to $60,000 in November? | Yes 42% · No 59% | $47k |
| Will the price of Bitcoin be above $66,000 on November 17? | Yes 5% · No 95% | $45k |
| Will the price of Bitcoin be above $68,000 on November 17? | Yes 1% · No 99% | $42k |
| Will Bitcoin dip to $57,500 in November? | Yes 24% · No 76% | $36k |
| Wallet | Outcome | P&L |
|---|---|---|
| woshisb | No | $20.83 |
| ComicSansMS | No | $7.51 |
| slate-harbor | Yes | $6.35 |
| Haradwaith | No | $1.70 |
| KupaKeepKlan | No | $1.63 |
| 123987456 | No | $1.51 |
| yjdghf | No | $1.24 |
| AverageManWithFees | No | $1.24 |
| 0xddfd… | No | $0.64 |
| beheo123 | Yes | −$444.68 |
| Alpha0222 | Yes | −$20 |
| thebiggray | Yes | −$4.64 |
17 wallets held a position at the close. The 9 biggest winners took $43; the 8 biggest losers gave up $478. Realized at resolution from on-chain fills, bots included and flagged.
No ranked, Sharp or Whale wallet held this side.
Crypto's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Bitcoin Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.