Yes won. Smart money backed No (1 ranked wallet, average entry 1¢) and lost. Volume $5.1k. Every smart wallet on Polynyx ↗
Pellepele took +$295 on Yes from 80¢; the biggest loser gave up $101.
See every winner & loser ↗| Wallet | P&L | 30d P&L |
|---|---|---|
| mintblade | $9.2M | $9.2M |
| fishalive | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| GRIMDRIP | $7.6M | $7.6M |
| joseph00677 | $3.5M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| endlessFate | $7.4M | $4.7M |
| BreakTheBank | $9.1M | $4.1M |
| Market | Odds | 24h volume |
|---|---|---|
| Will Ethereum dip to $1,750 on November 17? | Yes 12% · No 88% | $34k |
| Will Ethereum dip to $1,700 in November? | Yes 59% · No 42% | $25k |
| Will Ethereum dip to $1,300 in November? | Yes 6% · No 94% | $19k |
| Will Ethereum reach $1,900 on November 17? | Yes 2% · No 98% | $18k |
| Will the price of Ethereum be above $1,900 on November 18? | Yes 5% · No 95% | $17k |
| Will Ethereum dip to $1,700 on November 17? | Yes 3% · No 97% | $17k |
| Will Ethereum dip to $1,650 on November 17? | Yes 1% · No 99% | $15k |
| Will the price of Ethereum be above $1,700 on November 18? | Yes 95% · No 5% | $12k |
| Wallet | Outcome | P&L |
|---|---|---|
| Pellepele | Yes | $294.80 |
| Eager47259 | Yes | $27.03 |
| bboc | Yes | $25.02 |
| mtm101 | Yes | $21.15 |
| yuutsuki | Yes | $4.75 |
| DwayneTheRain | Yes | $4.67 |
| tbot-tai-lung | Yes | $2.61 |
| bojackc | Yes | $1.38 |
| ont5555 | Yes | $0.60 |
| 0xe1ba… | Yes | $0.56 |
| 0x0d0a… | Yes | $0.55 |
| ComicSansMS | No | −$100.85 |
21 wallets held a position at the close. The 11 biggest winners took $383; the 10 biggest losers gave up $134. The ranked wallets were on the wrong side. Realized at resolution from on-chain fills, bots included and flagged.
No ranked, Sharp or Whale wallet held this side.
Crypto's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Ethereum Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.