No 99% · Yes 1%. Volume $4.6k, liquidity $2.1k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
6 ranked wallets are on Yes.
Track all 6 wallets ↗| Market | Odds | 24h volume |
|---|---|---|
| Democratic Presidential Nominee 2028 | Jon Ossoff 27% · Alexandria Ocasio-Cortez 17% · Gavin Newsom 11% | $661k |
| Presidential Election Winner 2028 | JD Vance 18% · Jon Ossoff 17% · Ron DeSantis 6% | $630k |
| Next French Presidential Election | Marine Le Pen 45% · David Lisnard 15% · Jean-Luc Mélenchon 13% | $517k |
| Republican Presidential Nominee 2028 | J.D. Vance 36% · Ron DeSantis 12% · John McEntee 4% | $513k |
| New Zealand legislative election winner? | National Party 97% · Labour Party 2% | $506k |
| Taipei Mayor Election Winner | Chiang Wan-an 67% · Puma Shen 34% | $92k |
| Next Prime Minister of New Zealand? | Christopher Luxon 85% · Chris Hipkins 15% | $82k |
| Which coalition will form the next New Zealand government? | National + ACT + NZF 82% · Labour + Green 14% · Other 4% | $43k |
| Wallet | Outcome | Shares |
|---|---|---|
| xtxpleasecallme | Yes | 321 |
| 0x66e7…8bcd | Yes | 125 |
| 0xrg38dho88o5ho8jerjoheoj848ojhejrhl8drlhl | Yes | 88 |
| Kooooejj | Yes | 85 |
| 74-75 | Yes | 70 |
| kSj39SJLtjl | Yes | 31 |
| Numitus1994 | Yes | 22 |
| 0x1e75…63f1 | Yes | 20 |
| 1x6891589732cf8beaaf424b117d5c5c20919f6bb9 | Yes | 20 |
| a5533 | Yes | 20 |
| 0xa5ef39 | No | 783 |
| Carabao | No | 40 |
Politics's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Election odds Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.