0x0b57ba8d7942493f2a2d6dfaf96fbba904245975
shyqa000 has lost $281 on Polymarket across 186 markets, winning 29% of the ones that resolved. Crypto is the strength: $104 over 5 positions, mostly Bitcoin markets. Right now it holds 24 open positions worth $4.7k, the largest on “2026 Balance of Power: D Senate, D House” (Yes). It spreads small stakes widely, about $847 per market. Full profile on Polynyx ↗
| Market | Outcome | Shares |
|---|---|---|
| 2026 Balance of Power: D Senate, D House | Yes | 3k |
| Will the Democrats win the Ohio Senate race in 2026? | Yes | 1k |
| Will the Democratic Party control the Senate after the 2026 Midterm elections? | Yes | 800 |
| Will the Democrats win the Michigan Senate race in 2026? | Yes | 634 |
| Will Karen Bass win the 2026 Los Angeles mayoral election? | Yes | 690 |
| Will the Democrats win the Iowa governor race in 2026? | Yes | 400 |
| Will Gavin Newsom win the 2028 Democratic presidential nomination? | Yes | 500 |
| Will Alexandria Ocasio-Cortez win the 2028 Democratic presidential nomination? | Yes | 500 |
| Will Jon Ossoff win the 2028 Democratic presidential nomination? | Yes | 500 |
| Will Ilija Srdanović be the next prime minister of Serbia? | Yes | 436 |
| Republican Senate odds dip to 30% by October 31? | Yes | 300 |
| Will Masoud Pezeshkian attend a US x Iran diplomatic meeting by December 31, 2026? | Yes | 331 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| BreakTheBank | $10.7M | $22.6M |
| googleplay | $506k | $9.1M |
| joseph00677 | $5.4M | $5.5M |
| monkeymashingkeyboard | $1.5M | $4.6M |
| jakepaulthegoat2008 | $148k | $3.3M |
| 1l2ihj34li12u34 | $423k | $3.3M |
| 0xb4f9… | $512k | $3.2M |
| RJW1 | −$400k | $3.2M |
| theowalcott | $960k | $2.6M |
| raybanman | $635k | $2.5M |
The same wallet's all-time P&L card, live from Polynyx, and every ranked Sports wallet by name — free to browse, bots filtered.
See the NFL Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.