0x0d65478215180b16f470cea2f199cedb327e5a38
0x0d65…5a38 has lost $7 on Polymarket across 3 markets, winning 0% of the ones that resolved. Crypto is the strength: -$6 over 2 positions. Right now it holds 1 open position worth $1, the largest on “Will the price of XRP be between $1.30 and $1.40 on Novembe…” (Yes). Full profile on Polynyx ↗
| Market | Outcome | Shares |
|---|---|---|
| Will the price of XRP be between $1.30 and $1.40 on November 2? | Yes | 44 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| Tokor | $777k | $625k |
| JnStrtPrdctnMrkts | −$64k | $385k |
| 0xe5e1… | $225k | $312k |
| 0xf705… | $2.4M | $292k |
| justdance | $1.3M | $260k |
| A1729 | $207k | $181k |
| CoinTrick | $195k | $177k |
| oxe78sh4w98 | $74k | $175k |
| ApexUpDown | −$5k | $173k |
| andy8980 | $163k | $163k |
The same wallet's all-time P&L card, live from Polynyx, and every ranked Crypto wallet by name — free to browse, bots filtered.
See the Bitcoin Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.