0x114446ad3908fcda92354f9d6043d9cb327b4b04
rockoncool has made $2.8k on Polymarket across 2,298 markets, winning 73% of the ones that resolved. Crypto is the strength: $4.4k over 1,291 positions, mostly Bitcoin markets. Right now it holds 32 open positions worth $747, the largest on “Will SK Rapid win on 2026-11-06?” (Yes). A high-accuracy account: right far more often than wrong. It spreads small stakes widely, about $87 per market. Full profile on Polynyx ↗
Biggest open bet right now: $25 on Yes in “Will SK Rapid win on 2026-11-06?”, bought at 77¢.
Track this wallet ↗| Market | Outcome | Shares |
|---|---|---|
| Will SK Rapid win on 2026-11-06? | Yes | 31 |
| Will PEC Zwolle win on 2026-11-06? | Yes | 54 |
| Will Hammarby IF win on 2026-11-06? | Yes | 34 |
| 76ers vs. Cavaliers | 76ers | 41 |
| New Mexico vs. Nevada | New Mexico | 31 |
| Spurs vs. Kings | Spurs | 27 |
| Will Hamburger SV win on 2026-11-06? | Yes | 58 |
| Thunder vs. Grizzlies | Grizzlies | 58 |
| Virtus Bologna vs. BC Dubai | BC Dubai | 38 |
| TCU vs. Arizona | Arizona | 33 |
| Virginia Tech vs. SMU | SMU | 35 |
| Celtics vs. Hornets | Celtics | 32 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| Tokor | $789k | $588k |
| itsonlyamatteroftime | −$832k | $496k |
| JnStrtPrdctnMrkts | −$63k | $385k |
| 0xe5e1… | $225k | $312k |
| 0xf705… | $2.4M | $302k |
| 0x502b… | $151k | $203k |
| A1729 | $207k | $181k |
| CoinTrick | $195k | $177k |
| oxe78sh4w98 | $74k | $175k |
| ApexUpDown | −$5k | $173k |
The same wallet's all-time P&L card, live from Polynyx, and every ranked Crypto wallet by name — free to browse, bots filtered.
See the Bitcoin Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.