0x136b61633a6a6a60cab4618852a3645b748db79d
0x136b…b79d has made $471 on Polymarket across 261 markets, winning 47% of the ones that resolved. Crypto is the strength: $900 over 188 positions, mostly Bitcoin markets. Right now it holds 24 open positions worth $779, the largest on “Will the Republican Party win the NY-21 House seat?” (Yes). It spreads small stakes widely, about $339 per market. Full profile on Polynyx ↗
| Market | Outcome | Shares |
|---|---|---|
| Will the Republican Party win the NY-21 House seat? | Yes | 200 |
| Will the Democratic Party win the NY-21 House seat? | No | 154 |
| Will Benjamin Netanyahu be the next Prime Minister of Israel? | No | 145 |
| Will Marco Rubio be TIME Person of the Year 2026? | No | 45 |
| Will Marine Le Pen win the 2027 French presidential election? | Yes | 100 |
| Will Josh O'Connor be nominated for Best Actor at the 99th Academy Awards? | No | 41 |
| Will "The Odyssey" be nominated for Best Picture at the 99th Academy Awards? | Yes | 36 |
| Will Naftali Bennett be the next Prime Minister of Israel? | Yes | 650 |
| Will John Turturro be nominated for Best Actor at the 99th Academy Awards? | No | 62 |
| Will the Democratic Party win the MN-01 House seat? | Yes | 25 |
| Will The Netherlands recognize Palestine before 2027? | No | 15 |
| Will Robert Aramayo be nominated for Best Actor at the 99th Academy Awards? | No | 14 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| Tokor | $783k | $595k |
| JnStrtPrdctnMrkts | −$64k | $385k |
| 0xe5e1… | $225k | $312k |
| 0xf705… | $2.4M | $292k |
| justdance | $1.3M | $260k |
| A1729 | $207k | $181k |
| CoinTrick | $195k | $177k |
| oxe78sh4w98 | $74k | $175k |
| ApexUpDown | −$5k | $173k |
| andy8980 | $163k | $163k |
The same wallet's all-time P&L card, live from Polynyx, and every ranked Crypto wallet by name — free to browse, bots filtered.
See the Bitcoin Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.