0x14117f3428c9fc84b57cf7961b5e9e5f6dce2410
0x1411…2410 has made $1.7k on Polymarket across 729 markets, winning 59% of the ones that resolved. Sports is the strength: $206 over 65 positions, mostly NFL markets. Right now it holds 368 open positions worth $9.6k, the largest on “Will Rwanda have an Ebola case in 2026?” (No). It spreads small stakes widely, about $140 per market. Full profile on Polynyx ↗
| Market | Outcome | Shares |
|---|---|---|
| Will Rwanda have an Ebola case in 2026? | No | 300 |
| Will Trump try to fire Powell as Fed Board Member by December 31, 2026? | No | 200 |
| Will Delcy Rodríguez be the leader of Venezuela end of 2026? | No | 200 |
| Will Trump pardon Joe Exotic "The Tiger King" before 2027? | No | 187 |
| Will the Republic of the Congo have an Ebola case in 2026? | No | 201 |
| Will FISA Section 702 reauthorization become law this year? | No | 177 |
| Will Baidu have a #1 AI model by December 31, 2026? | No | 150 |
| Will Canada have an Ebola case in 2026? | No | 138 |
| Will Kansas City Chiefs advance to the AFC Championship Game in the 2027 NFL Playoffs? | No | 160 |
| Nguesso out as President of the Republic of the Congo by December 31, 2026? | No | 132 |
| Will Franco Colapinto win the 2026 Action of the Year? | No | 100 |
| Will the Republican Party candidate win the 2026 GA-05 House election? | No | 99 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| BreakTheBank | $10.0M | $21.8M |
| googleplay | $861k | $8.6M |
| joseph00677 | $5.4M | $5.9M |
| monkeymashingkeyboard | $1.4M | $4.5M |
| 1l2ihj34li12u34 | $423k | $3.3M |
| jakepaulthegoat2008 | $108k | $3.3M |
| RJW1 | −$400k | $3.2M |
| 0xb4f9… | $483k | $3.1M |
| theowalcott | $960k | $2.6M |
| raybanman | $635k | $2.5M |
The same wallet's all-time P&L card, live from Polynyx, and every ranked Sports wallet by name — free to browse, bots filtered.
See the NFL Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.