0x14ec8218e788d5f7e8c90437c0bdef1568b6c745
0x14ec…c745 has made $963 on Polymarket across 286 markets, winning 21% of the ones that resolved. Sports is the strength: $758 over 89 positions, mostly Soccer markets. Right now it holds 10 open positions worth $370, the largest on “Will Avengers: Doomsday be the top grossing movie of 2026?” (Yes). It wins rarely but big: the payoff on the hits covers the misses. It spreads small stakes widely, about $697 per market. Full profile on Polynyx ↗
Biggest open bet right now: $290 on Yes in “Will Avengers: Doomsday be the top grossing movie of 2026?”, bought at 7¢.
Track this wallet ↗| Market | Outcome | Shares |
|---|---|---|
| Will Avengers: Doomsday be the top grossing movie of 2026? | Yes | 4k |
| Will the Fed decrease interest rates by 25 bps after the December 2026 meeting? | Yes | 3k |
| Will the Fed decrease interest rates by 50+ bps after the December 2026 meeting? | Yes | 5k |
| Will 1 Fed rate cut happen in 2026? | Yes | 1k |
| Will Pedro Sánchez be the next Prime Minister of Spain? | Yes | 120 |
| Will Michael Morales be the UFC Welterweight Champion on December 31, 2026? | Yes | 238 |
| Will Nicolás Maduro be the leader of Venezuela end of 2026? | No | 21 |
| Will María Corina Machado be the leader of Venezuela end of 2026? | Yes | 504 |
| Will the Iranian regime fall before 2027? | Yes | 31 |
| Will 4 Fed rate hikes happen in 2026? | Yes | 1k |
| Wallet | P&L | 30d P&L |
|---|---|---|
| BreakTheBank | $10.7M | $22.6M |
| googleplay | $506k | $9.1M |
| joseph00677 | $5.4M | $5.5M |
| monkeymashingkeyboard | $1.5M | $4.6M |
| jakepaulthegoat2008 | $148k | $3.3M |
| 1l2ihj34li12u34 | $423k | $3.3M |
| 0xb4f9… | $512k | $3.2M |
| RJW1 | −$400k | $3.2M |
| theowalcott | $960k | $2.6M |
| raybanman | $635k | $2.5M |
The same wallet's all-time P&L card, live from Polynyx, and every ranked Sports wallet by name — free to browse, bots filtered.
See the NFL Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.