0x2a4d809c6ef35282662b674c4e7bbc7162187615
Shaylion has made $94 on Polymarket across 7 markets, winning 50% of the ones that resolved. Politics is the strength: $92 over 2 positions, mostly Elections markets. Right now it holds 7 open positions worth $64, the largest on “Will Benjamin Netanyahu be the next Prime Minister of Israe…” (Yes). Full profile on Polynyx ↗
Biggest open bet right now: $20 on Yes in “Will Benjamin Netanyahu be the next Prime Minister of Israe…”, bought at 33¢.
Track this wallet ↗| Market | Outcome | Shares |
|---|---|---|
| Will Benjamin Netanyahu be the next Prime Minister of Israel? | Yes | 60 |
| Will Benjamin Netanyahu be the next Prime Minister of Israel? | No | 24 |
| Macron out by December 31, 2026? | No | 10 |
| Israel x Iran ceasefire ends before Netanyahu out? | No | 20 |
| Will Israel launch a ground operation in Iran by December 31, 2026? | No | 5 |
| Will Israel launch a ground operation in Iran by December 31, 2026? | Yes | 36 |
| Israel Election: Arab party disqualified? | Yes | 20 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| ImJustKen | $2.0M | $1.6M |
| timetowander | $1.1M | $1.3M |
| ndb1 | $1.2M | $1.1M |
| 0xa3a4… | $1.8M | $1.1M |
| CoffeeDespiser | $1.1M | $996k |
| The Spirit of Ukraine>UMA | $1.9M | $946k |
| flawfence | $1.2M | $938k |
| Abkha | $901k | $901k |
| LlamaLoco0000 | $799k | $884k |
| eventalpha26 | $845k | $845k |
This wallet's every fill and open position, live on Polynyx, and every ranked Politics wallet by name — free to browse, bots filtered.
See the US politics Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.