0x2ce4444189a6cfecffffc1a7ac637090c67ccd6f
flowerpowermani has made $52 on Polymarket across 59 markets, winning 74% of the ones that resolved. Sports is the strength: $5 over 5 positions, mostly NBA markets. Right now it holds 10 open positions worth $57, the largest on “Gold (XAUUSD) Up or Down on November 13?” (Up). A high-accuracy account: right far more often than wrong. It spreads small stakes widely, about $9 per market. Full profile on Polynyx ↗
Biggest open bet right now: $11 on Up in “Gold (XAUUSD) Up or Down on November 13?”, bought at 65¢.
Track this wallet ↗| Market | Outcome | Shares |
|---|---|---|
| Gold (XAUUSD) Up or Down on November 13? | Up | 20 |
| Will the price of Bitcoin be between $70,000 and $72,000 on November 14? | Yes | 103 |
| Will NVIDIA (NVDA) close above $170 on November 13? | No | 10 |
| Will NVIDIA (NVDA) close above $160 on November 13? | Yes | 10 |
| Will NVIDIA (NVDA) finish week of November 9 above $170? | No | 5 |
| Ethereum Up or Down on November 14? | Up | 5 |
| S&P 500 (SPY) closes above $755 on November 13? | Yes | 10 |
| Will the price of Bitcoin be between $66,000 and $68,000 on November 14? | Yes | 27 |
| Will the price of Ethereum be between $1,800 and $1,900 on November 14? | Yes | 17 |
| Will NVIDIA (NVDA) close at <$165 on the final day of trading of the week of Nov 9 – Nov 13? | No | 5 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| Tokor | $1.2M | $960k |
| 0xf705… | $2.8M | $651k |
| borderlocket | $42k | $583k |
| JnStrtPrdctnMrkts | −$741k | $385k |
| casaverde | −$31k | $357k |
| 0xe5e1… | $225k | $312k |
| justdance | $1.2M | $297k |
| hqb.prediction | $220k | $251k |
| 0x502b… | $195k | $232k |
| 0x478fhs7832bfs8f7dfdsfesh | $51k | $194k |
This wallet's every fill and open position, live on Polynyx, and every ranked Crypto wallet by name — free to browse, bots filtered.
See the Bitcoin Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.