0x2d7fdd25db2cb436211f341d8fd7b57c2acd4baf
0x2d7f…4baf has made $2.0k on Polymarket across 43 markets, winning 63% of the ones that resolved. Economics is the strength: $512 over 6 positions, mostly Markets markets. Right now it holds 2 open positions worth $3.0k, the largest on “Will no Fed rate cuts happen in 2026?” (Yes). Full profile on Polynyx ↗
Biggest open bet right now: $2.9k on Yes in “Will no Fed rate cuts happen in 2026?”, bought at 96¢.
Track this wallet ↗| Market | Outcome | Shares |
|---|---|---|
| Will no Fed rate cuts happen in 2026? | Yes | 3k |
| Will Tom Cruise be nominated for Best Actor at the 99th Academy Awards? | Yes | 188 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| ImJustKen | $2.0M | $1.6M |
| timetowander | $1.1M | $1.3M |
| ndb1 | $1.2M | $1.1M |
| 0xa3a4… | $1.8M | $1.1M |
| CoffeeDespiser | $1.1M | $996k |
| The Spirit of Ukraine>UMA | $1.9M | $946k |
| flawfence | $1.2M | $938k |
| Abkha | $901k | $901k |
| LlamaLoco0000 | $799k | $884k |
| eventalpha26 | $845k | $845k |
This wallet's every fill and open position, live on Polynyx, and every ranked Politics wallet by name — free to browse, bots filtered.
See the US politics Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.