0x3582673601d3e141215253a3d3b90486c7b965c6
0x3582…65c6 has lost $134 on Polymarket across 171 markets, winning 58% of the ones that resolved. Tech & Science is the strength: $89 over 54 positions, mostly Science markets. Right now it holds 3 open positions worth $74, the largest on “Will the price of Ethereum be above $2,200 on November 2?” (Yes). It spreads small stakes widely, about $74 per market. Full profile on Polynyx ↗
| Market | Outcome | Shares |
|---|---|---|
| Will the price of Ethereum be above $2,200 on November 2? | Yes | 27 |
| Will the price of Bitcoin be above $76,000 on November 2? | Yes | 25 |
| Will the price of Bitcoin be above $80,000 on November 2? | No | 26 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| 0x65f7… | $105k | $202k |
| 0xeb1b… | $94k | $186k |
| 241532532432 | $39k | $57k |
| OutOfMemory | $16k | $46k |
| TunSahur | $21k | $45k |
| HellYeahTrader | $5k | $38k |
| MoneyForSky06 | $12k | $35k |
| AuspiciousWolf | $14k | $31k |
| 0xyahn | $10k | $29k |
| JokerTheClown | $17k | $24k |
Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.