0x3c7bc679e0328ad1df10fd48830fe3d05a035485
MaxShorter has made $7.6k on Polymarket across 162 markets, winning 39% of the ones that resolved — $4.3k realized and $3.2k still open. Politics is the strength: $4.2k over 19 positions, mostly Geopolitics markets, with Sports next at $3.7k. Right now it holds 6 open positions worth $4.5k, the largest on “Will Jon Ossoff win the 2028 Democratic presidential nomina…” (Yes). It wins rarely but big: the payoff on the hits covers the misses. Full profile on Polynyx ↗
Biggest open bet right now: $3.0k on Yes in “Will Jon Ossoff win the 2028 Democratic presidential nomina…”, bought at 4¢.
Track this wallet ↗| Market | Outcome | Shares |
|---|---|---|
| Will Jon Ossoff win the 2028 Democratic presidential nomination? | Yes | 12k |
| Will James Talarico win the 2028 Democratic presidential nomination? | Yes | 38k |
| Nigel Farage out as Reform UK leader by March 31, 2027? | Yes | 2k |
| Anthony Albanese out as Prime Minister of Australia by December 31, 2026? | Yes | 215 |
| Will Marine Le Pen win the 2027 French presidential election? | No | 10 |
| Will Trump pardon Sam Bankman-Fried before 2027? | Yes | 120 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| ImJustKen | $2.0M | $1.6M |
| timetowander | $1.1M | $1.3M |
| ndb1 | $1.2M | $1.1M |
| CoffeeDespiser | $1.1M | $993k |
| Abkha | $901k | $901k |
| LlamaLoco0000 | $790k | $865k |
| 0xa3a4… | $1.7M | $860k |
| eventalpha26 | $845k | $845k |
| flawfence | $1.1M | $827k |
| duderr | $1.7M | $809k |
The same wallet's all-time P&L card, live from Polynyx, and every ranked Politics wallet by name — free to browse, bots filtered.
See the US politics Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.