0x431bf2a03f4d01222858426e0c64589807c97650
mrkensei has lost $455 on Polymarket across 176 markets, winning 4% of the ones that resolved. Other is the strength: $72 over 0 positions, mostly Unattributed markets. Right now it holds 18 open positions worth $38, the largest on “Will the price of Ethereum be above $2,100 on November 3?” (No). It spreads small stakes widely, about $229 per market. Full profile on Polynyx ↗
| Market | Outcome | Shares |
|---|---|---|
| Will the price of Ethereum be above $2,100 on November 3? | No | 286 |
| Will Ethereum dip to $2,100 October 26-November 1? | Yes | 643 |
| Will the price of Ethereum be above $2,400 on November 2? | Yes | 98 |
| Will Ethereum dip to $2,000 October 26-November 1? | Yes | 428 |
| Will the price of Ethereum be above $2,000 on November 3? | No | 50 |
| Will the price of Ethereum be above $1,900 on November 2? | No | 1k |
| Will Ethereum dip to $2,150 on November 1? | Yes | 28 |
| Will the price of Ethereum be above $2,700 on November 3? | Yes | 100 |
| Will the price of Ethereum be above $1,800 on November 2? | No | 1k |
| Will the price of Ethereum be above $2,200 on November 2? | No | 6 |
| Will the price of Ethereum be above $2,100 on November 2? | No | 37 |
| Will Ethereum reach $2,400 October 26-November 1? | Yes | 59 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| Tokor | $767k | $630k |
| 0xe5e1… | $209k | $272k |
| A1729 | $206k | $179k |
| ApexUpDown | −$5k | $172k |
| andy8980 | $163k | $163k |
| RLWG | $124k | $161k |
| oxe78sh4w98 | $66k | $159k |
| rekt-prediction | $134k | $138k |
| Telawin | −$31k | $136k |
| kk7777777 | −$102k | $128k |
See the Bitcoin Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.