0x4ae7e6a1cf587e586bec8870a708d7fb7b38561f
Huye168 has made $1.0k on Polymarket across 2,255 markets, winning 35% of the ones that resolved. Tech & Science is the strength: $136 over 101 positions, mostly AI markets. Right now it holds 165 open positions worth $138, the largest on “Will Tarris Reed Jr. win the 2026-27 NBA Rookie of the Year?” (Yes). It wins rarely but big: the payoff on the hits covers the misses. Full profile on Polynyx ↗
| Market | Outcome | Shares |
|---|---|---|
| Will Tarris Reed Jr. win the 2026-27 NBA Rookie of the Year? | Yes | 6k |
| Will Joshua Jefferson win the 2026-27 NBA Rookie of the Year? | Yes | 6k |
| Will Christian Anderson win the 2026-27 NBA Rookie of the Year? | Yes | 4k |
| Will Wicked: For Good be the #1 searched movie on Google this year? | Yes | 3k |
| Will Ebuka Okorie win the 2026-27 NBA Rookie of the Year? | Yes | 3k |
| Will The Hunger Games: Sunrise on the Reaping be the #1 searched movie on Google this year? | Yes | 3k |
| Will NC State Wolfpack Win the 2026 ACC Championship? | Yes | 168 |
| Will Chris Cenac Jr. win the 2026-27 NBA Rookie of the Year? | Yes | 2k |
| Will Supergirl be the #1 searched movie on Google this year? | Yes | 2k |
| Will Alex Cora win the 2026 AL Manager of the Year? | Yes | 2k |
| Will Fenerbahçe win the 2026-27 UEFA Champions League Championship? | Yes | 6k |
| Will Dune: Messiah be the #1 searched movie on Google this year? | Yes | 2k |
| Wallet | P&L | 30d P&L |
|---|---|---|
| Tokor | $777k | $625k |
| 0xe5e1… | $225k | $312k |
| A1729 | $207k | $181k |
| oxe78sh4w98 | $74k | $175k |
| ApexUpDown | −$5k | $173k |
| andy8980 | $163k | $163k |
| RLWG | $126k | $162k |
| rekt-prediction | $134k | $138k |
| Telawin | −$31k | $136k |
| kk7777777 | −$107k | $128k |
See the Bitcoin Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.