0x4cdb2582b32604b89b1fbd71b58898de48a3172c
Wont-u-sing-w-me has lost $5.9k on Polymarket across 2,815 markets, winning 86% of the ones that resolved. Other is the strength: $3.7k over 0 positions, mostly Unattributed markets. Right now it holds 22 open positions worth $9.9k, the largest on “Will the price of Bitcoin be above $82,000 on November 2?” (No). It spreads small stakes widely, about $336 per market. Full profile on Polynyx ↗
| Market | Outcome | Shares |
|---|---|---|
| Will the price of Bitcoin be above $82,000 on November 2? | No | 6k |
| Will the price of Bitcoin be above $84,000 on November 4? | No | 1k |
| Will the price of Bitcoin be above $84,000 on November 3? | No | 1k |
| Will the price of Bitcoin be above $74,000 on November 3? | Yes | 297 |
| Will the price of Bitcoin be above $82,000 on November 3? | No | 295 |
| Will the price of Bitcoin be above $74,000 on November 2? | Yes | 281 |
| Will Bitcoin reach $82,000 October 26-November 1? | No | 182 |
| Will the price of Bitcoin be above $72,000 on November 4? | Yes | 143 |
| Will the price of Ethereum be above $2,100 on November 2? | Yes | 100 |
| Will the price of Ethereum be above $2,000 on November 4? | Yes | 100 |
| Will Ethereum dip to $2,100 October 26-November 1? | No | 84 |
| Will the price of Bitcoin be above $76,000 on November 2? | Yes | 85 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| BreakTheBank | $11.6M | $22.1M |
| googleplay | $861k | $8.6M |
| joseph00677 | $5.4M | $5.9M |
| 0x684b… | $1.4M | $4.2M |
| 1l2ihj34li12u34 | $423k | $3.3M |
| jakepaulthegoat2008 | $26k | $2.9M |
| 0xb4f9… | $313k | $2.9M |
| 0x85f0… | −$596k | $2.8M |
| theowalcott | $960k | $2.6M |
| raybanman | $635k | $2.5M |
The same wallet's all-time P&L card, live from Polynyx, and every ranked Sports wallet by name — free to browse, bots filtered.
See the NFL Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.