0x5686404945ed1f64afbbbc0354defff4e7df690a
ronaldcapital has made $36 on Polymarket across 2,166 markets, winning 71% of the ones that resolved. Pop Culture is the strength: $12 over 131 positions, mostly Movies & TV markets. Right now it holds 5 open positions worth $2, the largest on “Will a team from LEC (Europe / EMEA) win LoL Worlds 2026?” (No). A high-accuracy account: right far more often than wrong. It spreads small stakes widely, about $33 per market. Full profile on Polynyx ↗
Biggest open bet right now: $2 on No in “Will a team from LEC (Europe / EMEA) win LoL Worlds 2026?”, bought at 84¢.
Track this wallet ↗| Market | Outcome | Shares |
|---|---|---|
| Will a team from LEC (Europe / EMEA) win LoL Worlds 2026? | No | 2 |
| Will Evan Pettus be the leader of Venezuela end of 2026? | Yes | 5 |
| Will Daniel J. Sullivan Jr. win the Alaska Senate race in 2026? | Yes | 5 |
| Will Richard Grenell be the leader of Venezuela end of 2026? | Yes | 5 |
| Will David Leslie win the Alaska Senate race in 2026? | Yes | 5 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| BreakTheBank | $10.4M | $22.3M |
| googleplay | $506k | $9.1M |
| joseph00677 | $5.4M | $5.5M |
| monkeymashingkeyboard | $1.5M | $4.6M |
| jakepaulthegoat2008 | $148k | $3.3M |
| 1l2ihj34li12u34 | $423k | $3.3M |
| 0xb4f9… | $512k | $3.2M |
| RJW1 | −$400k | $3.2M |
| theowalcott | $960k | $2.6M |
| raybanman | $635k | $2.5M |
The same wallet's all-time P&L card, live from Polynyx, and every ranked Sports wallet by name — free to browse, bots filtered.
See the NFL Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.