0x5824a746831f7c69403930ef76db143f570469a9
APaintnobroke has made $512 on Polymarket across 1,069 markets, winning 78% of the ones that resolved. Sports is the strength: $57 over 4 positions, mostly NFL markets. Right now it holds 11 open positions worth $768, the largest on “Ben Pasternak jailed?” (No). A high-accuracy account: right far more often than wrong. It spreads small stakes widely, about $669 per market. Full profile on Polynyx ↗
Biggest open bet right now: $294 on No in “Ben Pasternak jailed?”, bought at 93¢.
Track this wallet ↗| Market | Outcome | Shares |
|---|---|---|
| Ben Pasternak jailed? | No | 300 |
| Human moon landing in 2026? | No | 119 |
| Will Satoshi's identity be revealed by December 31? | No | 100 |
| Will the 10-year Treasury yield hit 6.0% before 2027? | No | 80 |
| Will the 10-year Treasury yield hit 5.7% before 2027? | No | 80 |
| Will the 10-year Treasury yield hit 5.5% before 2027? | No | 80 |
| Will GBP/USD hit 1.70 (High) in 2026? | No | 8 |
| Will EUR/USD hit 1.40 (High) in 2026? | No | 7 |
| Will the US confirm that aliens exist before 2027? | Yes | 200 |
| Will Aleksandar Vučić be the next Prime Minister of Serbia? | Yes | 265 |
| Kraken IPO closing market cap above $26B? | Yes | 30 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| Tokor | $789k | $588k |
| itsonlyamatteroftime | −$832k | $496k |
| JnStrtPrdctnMrkts | −$63k | $385k |
| 0xe5e1… | $225k | $312k |
| 0xf705… | $2.4M | $302k |
| 0x502b… | $151k | $203k |
| A1729 | $207k | $181k |
| CoinTrick | $195k | $177k |
| oxe78sh4w98 | $74k | $175k |
| ApexUpDown | −$5k | $173k |
The same wallet's all-time P&L card, live from Polynyx, and every ranked Crypto wallet by name — free to browse, bots filtered.
See the Bitcoin Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.