0x624bf0e30857aca143a5a4419b0c200cb6ecd3db
smartcombo has made $709 on Polymarket across 6,567 markets, winning 50% of the ones that resolved. Sports is the strength: $107 over 225 positions, mostly NBA markets. Right now it holds 10 open positions worth $50, the largest on “Will the Seattle Seahawks win the 2027 NFL league champions…” (No). It spreads small stakes widely, about $23 per market. Full profile on Polynyx ↗
Biggest open bet right now: $10 on No in “Will the Seattle Seahawks win the 2027 NFL league champions…”, bought at 94¢.
Track this wallet ↗| Market | Outcome | Shares |
|---|---|---|
| Will the Seattle Seahawks win the 2027 NFL league championship? | No | 11 |
| Will Seattle Seahawks win the 2027 NFL NFC Championship? | No | 7 |
| Will Toy Story 5 be the top grossing movie of 2026? | No | 5 |
| Will Gold (GC) hit (HIGH) $6,000 by end of December? | No | 5 |
| China x Japan military clash before 2027? | No | 5 |
| JD Vance out as VP by December 31? | No | 5 |
| Will Athletic Club win on 2026-10-10? | No | 8 |
| China x Philippines military clash before 2027? | No | 5 |
| Will Rayo Vallecano de Madrid win on 2026-10-10? | Yes | 16 |
| Will Manchester City win the 2026-27 English Premier League (EPL) Championship? | Yes | 5 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| BreakTheBank | $10.7M | $22.6M |
| googleplay | $506k | $9.1M |
| joseph00677 | $5.4M | $5.5M |
| monkeymashingkeyboard | $1.5M | $4.6M |
| jakepaulthegoat2008 | $148k | $3.3M |
| 1l2ihj34li12u34 | $423k | $3.3M |
| 0xb4f9… | $512k | $3.2M |
| RJW1 | −$400k | $3.2M |
| theowalcott | $960k | $2.6M |
| raybanman | $635k | $2.5M |
The same wallet's all-time P&L card, live from Polynyx, and every ranked Sports wallet by name — free to browse, bots filtered.
See the NFL Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.