0x685edcad8f7e46bf82a9c15d65d8f6ae161d6607
0x685e…6607 has made $8 on Polymarket across 14 markets, winning 56% of the ones that resolved. Politics is the strength: $7 over 2 positions, mostly Elections markets. Right now it holds 5 open positions worth $60, the largest on “Will Benjamin Netanyahu be the next Prime Minister of Israe…” (No). Full profile on Polynyx ↗
Biggest open bet right now: $35 on No in “Will Benjamin Netanyahu be the next Prime Minister of Israe…”, bought at 70¢.
Track this wallet ↗| Market | Outcome | Shares |
|---|---|---|
| Will Benjamin Netanyahu be the next Prime Minister of Israel? | No | 43 |
| Another Fed rate hike in 2026? | Yes | 13 |
| Will there be no change in Fed interest rates after the December 2026 meeting? | Yes | 29 |
| Will Google have the best AI model at the end of December 2026? | Yes | 8 |
| Will Magdalena Andersson be the next Prime Minister of Sweden? | Yes | 9 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| ImJustKen | $2.0M | $1.6M |
| timetowander | $1.1M | $1.3M |
| ndb1 | $1.2M | $1.1M |
| 0xa3a4… | $1.8M | $1.1M |
| CoffeeDespiser | $1.1M | $996k |
| The Spirit of Ukraine>UMA | $1.9M | $946k |
| flawfence | $1.2M | $938k |
| Abkha | $901k | $901k |
| LlamaLoco0000 | $799k | $884k |
| eventalpha26 | $845k | $845k |
This wallet's every fill and open position, live on Polynyx, and every ranked Politics wallet by name — free to browse, bots filtered.
See the US politics Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.