0x6cf62152668f73ca405924415b9bb5faad43e186
0x6cf6…e186 has made $355 on Polymarket across 126 markets, winning 80% of the ones that resolved. Politics is the strength: $291 over 6 positions. Right now it holds 4 open positions worth $34, the largest on “Will FC Barcelona win on 2026-11-08?” (Yes). A high-accuracy account: right far more often than wrong. It spreads small stakes widely, about $121 per market. Full profile on Polynyx ↗
Biggest open bet right now: $11 on Yes in “Will FC Barcelona win on 2026-11-08?”, bought at 54¢.
Track this wallet ↗| Market | Outcome | Shares |
|---|---|---|
| Will FC Barcelona win on 2026-11-08? | Yes | 20 |
| Will Club Atlético de Madrid vs. FC Barcelona end in a draw? | Yes | 50 |
| Will BV Borussia 09 Dortmund win on 2026-11-07? AND Will Real Madrid CF win on 2026-11-07? AND Will Arsenal FC win on 2026-11-07? AND Will Manchester City FC win on 2026-11-07? AND Will Liverpool FC win on 2026-11-08? AND Will FC Bayern München win on 2026-11-07? | Yes | 75 |
| Will FC Koper win on 2026-11-07? AND Will Olimpija Ljubljana win on 2026-11-06? AND Will NK Maribor win on 2026-11-07? AND Will NK Celje win on 2026-11-08? | Yes | 17 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| ImJustKen | $2.0M | $1.6M |
| timetowander | $1.1M | $1.3M |
| ndb1 | $1.2M | $1.1M |
| CoffeeDespiser | $1.1M | $993k |
| Abkha | $901k | $901k |
| LlamaLoco0000 | $790k | $865k |
| 0xa3a4… | $1.6M | $861k |
| eventalpha26 | $845k | $845k |
| flawfence | $1.1M | $827k |
| duderr | $1.7M | $809k |
The same wallet's all-time P&L card, live from Polynyx, and every ranked Politics wallet by name — free to browse, bots filtered.
See the US politics Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.