0x6d3015b40819c0dd5bae9288513e4aaceb9c1026
0x6d30…1026 has lost $106 on Polymarket across 20 markets, winning 27% of the ones that resolved. Politics is the strength: -$3 over 2 positions. Right now it holds 18 open positions worth $186, the largest on “Will the 120th Congress Speaker be elected on the first bal…” (Yes). Full profile on Polynyx ↗
| Market | Outcome | Shares |
|---|---|---|
| Will the 120th Congress Speaker be elected on the first ballot? | Yes | 20 |
| AOC's Democratic nomination odds hit 20% by December 31? | No | 20 |
| Will gemini-4-carbon-high be the best AI model on November 16, 2026? | Yes | 20 |
| Harris's Democratic nomination odds hit 8% by December 31? | No | 20 |
| AOC's Democratic nomination odds dip to 10% by December 31? | No | 20 |
| Will Stephen Wilson Jr. win New Artist of the Year at the 2026 CMA Awards? | Yes | 20 |
| Will Google be the third-best Code Arena | WebDev AI lab at the end of November 2026? | No | 20 |
| Newsom flips Vance for 2028 president by March 31? | No | 20 |
| Harris's Democratic nomination odds hit 8% by December 31? | Yes | 40 |
| Will the Bank of Israel make no change to the Bank of Israel Interest Rate at the November meeting? | No | 60 |
| Newsom's Democratic nomination odds hit 20% by December 31? | Yes | 41 |
| Will gemini-4-carbon-high be the best AI model on November 16, 2026? | No | 40 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| ImJustKen | $2.0M | $1.6M |
| timetowander | $1.1M | $1.3M |
| CoffeeDespiser | $1.1M | $993k |
| Abkha | $901k | $901k |
| LlamaLoco0000 | $790k | $865k |
| 0xa3a4… | $1.6M | $855k |
| eventalpha26 | $845k | $845k |
| flawfence | $1.1M | $827k |
| duderr | $1.7M | $809k |
| The Spirit of Ukraine>UMA | $1.6M | $711k |
The same wallet's all-time P&L card, live from Polynyx, and every ranked Politics wallet by name — free to browse, bots filtered.
See the US politics Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.