0x70cd34926159d9e2d05a38d002c73973c7196d0f
amoeba2026 has made $350 on Polymarket across 17 markets, winning 45% of the ones that resolved. Politics is the strength: $321 over 2 positions, mostly Elections markets. Right now it holds 7 open positions worth $979, the largest on “Will "Godzilla Minus Zero" Opening Weekend Box Office be le…” (No). Full profile on Polynyx ↗
| Market | Outcome | Shares |
|---|---|---|
| Will "Godzilla Minus Zero" Opening Weekend Box Office be less than 28m? | No | 1k |
| Will "Godzilla Minus Zero" Opening Weekend Box Office be between 34m and 37m? | Yes | 345 |
| Will "The Hunger Games: Sunrise on the Reaping" Opening Weekend Box Office be between 95m and 105m? | Yes | 100 |
| Will "The Cat in the Hat" Opening Weekend Box Office be less than 12m? | Yes | 2k |
| Will "Godzilla Minus Zero" Opening Weekend Box Office be at least 43m? | Yes | 498 |
| Will "Clayface" 3rd Weekend Box Office be between 4m and 5m? | Yes | 900 |
| Will "The Cat in the Hat" Opening Weekend Box Office be between 12m and 14m? | Yes | 225 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| ImJustKen | $2.0M | $1.6M |
| timetowander | $1.1M | $1.3M |
| CoffeeDespiser | $1.1M | $993k |
| Abkha | $901k | $901k |
| LlamaLoco0000 | $790k | $865k |
| eventalpha26 | $845k | $845k |
| flawfence | $1.1M | $827k |
| 0xa3a4… | $1.6M | $813k |
| duderr | $1.7M | $809k |
| The Spirit of Ukraine>UMA | $1.6M | $711k |
The same wallet's all-time P&L card, live from Polynyx, and every ranked Politics wallet by name — free to browse, bots filtered.
See the US politics Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.