0x71528368bdff0a0b58493b71832c34c373c5faac
qqqq88888 has lost $9.9k on Polymarket across 3,140 markets, winning 3% of the ones that resolved. Crypto is the strength: $817 over 192 positions, mostly Solana markets. Right now it holds 19 open positions worth $124, the largest on “Will Minnesota Timberwolves win the 2027 NBA Finals?” (Yes). Full profile on Polynyx ↗
| Market | Outcome | Shares |
|---|---|---|
| Will Minnesota Timberwolves win the 2027 NBA Finals? | Yes | 700 |
| Will Alphabet be the largest company in the world by market cap on December 31? | Yes | 2k |
| Will Saudi Aramco be the largest company in the world by market cap on December 31? | Yes | 29k |
| Will the price of Ethereum be above $2,100 on November 3? | No | 704 |
| Will the price of Bitcoin be above $70,000 on November 3? | No | 4k |
| Bab el-Mandeb Strait effectively closed by December 31? | Yes | 88 |
| Will Ethereum dip to $2,200 on November 2? | Yes | 1k |
| 2026 Balance of Power: D Senate, R House | Yes | 1k |
| Will the price of Bitcoin be above $72,000 on November 3? | No | 1k |
| Bab el-Mandeb Strait effectively closed by October 31? | Yes | 2k |
| Bab el-Mandeb Strait effectively closed by November 30? | Yes | 30 |
| Will Bitcoin dip to $75,000 on November 2? | Yes | 2k |
| Wallet | P&L | 30d P&L |
|---|---|---|
| Tokor | $777k | $625k |
| JnStrtPrdctnMrkts | −$99k | $385k |
| justdance | $1.3M | $331k |
| 0xe5e1… | $225k | $312k |
| 0xf705… | $2.4M | $292k |
| A1729 | $207k | $181k |
| CoinTrick | $195k | $177k |
| oxe78sh4w98 | $74k | $175k |
| ApexUpDown | −$5k | $173k |
| andy8980 | $163k | $163k |
The same wallet's all-time P&L card, live from Polynyx, and every ranked Crypto wallet by name — free to browse, bots filtered.
See the Bitcoin Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.