0x736e2fa5160cc46528288f6f5b7729b0cd31a144
0x736e…a144 has lost $805 on Polymarket across 359 markets, winning 35% of the ones that resolved. Economics is the strength: $9 over 10 positions, mostly Markets markets. Right now it holds 17 open positions worth $127, the largest on “Will Spider-Man: Brand New Day be the top grossing movie of…” (Yes). It spreads small stakes widely, about $56 per market. Full profile on Polynyx ↗
| Market | Outcome | Shares |
|---|---|---|
| Will Spider-Man: Brand New Day be the top grossing movie of 2026? | Yes | 26 |
| Will Bitcoin dip to $55,000 by December 31, 2026? | No | 19 |
| Will Israel strike 4 countries in 2026? | Yes | 20 |
| Will Giorgia Meloni be the next Prime Minister of Italy? | Yes | 27 |
| Will the US strike 8 countries in 2026? | Yes | 16 |
| Will Gadi Eizenkot be the next Prime Minister of Israel? | Yes | 21 |
| Will Lebanon recognize Israel by December 31? | Yes | 100 |
| Will the Salvator Mundi be publicly exhibited by December 31? | Yes | 66 |
| Will Mojtaba Khamenei be head of state in Iran end of 2026? | No | 37 |
| Will Avengers: Doomsday be the top grossing movie of 2026? | Yes | 83 |
| Will Trump wear a Yarmulke in 2026? | Yes | 36 |
| Will the U.S. invade Iran before 2027? | Yes | 14 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| timetowander | $4.1M | $1.3M |
| debased | $933k | $718k |
| elmcap2 | $1.1M | $280k |
| dromedaryy | $176k | $173k |
| HH168 | $516k | $152k |
| foodenjoyer | $756k | $132k |
| gaven-willwin | $9k | $125k |
| arjennnnn | $115k | $123k |
| XAE12Archangel | $1.9M | $107k |
| 0xcb31… | $94k | $96k |
The same wallet's all-time P&L card, live from Polynyx, and every ranked Economics wallet by name — free to browse, bots filtered.
See the Fed rate decision Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.