0x88fb016cf6a0559903d3c5fe1d55d889400ac0b4
0x88fb…c0b4 has lost $3.3k on Polymarket across 69 markets, winning 39% of the ones that resolved. Other is the strength: $81 over 0 positions, mostly Unattributed markets. Right now it holds 4 open positions worth $52, the largest on “Will Bitcoin dip to $62,500 in October?” (Yes). Full profile on Polynyx ↗
| Market | Outcome | Shares |
|---|---|---|
| Will Bitcoin dip to $62,500 in October? | Yes | 34k |
| Will Bitcoin dip to $72,500 in October? | Yes | 4k |
| Will Bitcoin dip to $70,000 in October? | Yes | 1k |
| Will Donald Trump publicly insult Kevin Warsh by October 31, 2026? | Yes | 450 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| Tokor | $777k | $625k |
| JnStrtPrdctnMrkts | −$99k | $385k |
| justdance | $1.3M | $331k |
| 0xe5e1… | $225k | $312k |
| 0xf705… | $2.4M | $277k |
| A1729 | $207k | $181k |
| oxe78sh4w98 | $74k | $175k |
| ApexUpDown | −$5k | $173k |
| andy8980 | $163k | $163k |
| RLWG | $126k | $162k |
See the Bitcoin Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.