0x89e862feebbd32714027a8e09a20267999049f7b
x01000000 has made $10k on Polymarket across 2,702 markets, winning 50% of the ones that resolved. Other is the strength: $5.8k over 0 positions, mostly Unattributed markets, with Crypto next at $4.4k. Right now it holds 2 open positions worth $109, the largest on “Bitcoin Up or Down - November 5, 11:00AM-11:15AM ET” (Down). It spreads small stakes widely, about $1.2k per market. Full profile on Polynyx ↗
| Market | Outcome | Shares |
|---|---|---|
| Bitcoin Up or Down - November 5, 11:00AM-11:15AM ET | Down | 150 |
| Bitcoin Up or Down - November 5, 11:00AM-11:15AM ET | Up | 80 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| Tokor | $783k | $595k |
| JnStrtPrdctnMrkts | −$63k | $385k |
| 0xe5e1… | $225k | $312k |
| 0xf705… | $2.4M | $292k |
| justdance | $1.3M | $260k |
| A1729 | $207k | $181k |
| CoinTrick | $195k | $177k |
| oxe78sh4w98 | $74k | $175k |
| ApexUpDown | −$5k | $173k |
| andy8980 | $163k | $163k |
The same wallet's all-time P&L card, live from Polynyx, and every ranked Crypto wallet by name — free to browse, bots filtered.
See the Bitcoin Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.