0x9d7d2f0da5e88f220b025b7747303a093cbf03c2
0x9d7d…03c2 has lost $618 on Polymarket across 102 markets, winning 16% of the ones that resolved. Other is the strength: $59 over 0 positions, mostly Unattributed markets. Right now it holds 2 open positions worth $21, the largest on “Will the price of Bitcoin be above $80,000 on November 10?” (Yes). It spreads small stakes widely, about $118 per market. Full profile on Polynyx ↗
| Market | Outcome | Shares |
|---|---|---|
| Will the price of Bitcoin be above $80,000 on November 10? | Yes | 222 |
| Will the price of Bitcoin be above $70,000 on November 10? | No | 458 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| Tokor | $790k | $591k |
| itsonlyamatteroftime | −$832k | $496k |
| JnStrtPrdctnMrkts | −$63k | $385k |
| 0xe5e1… | $225k | $312k |
| 0xf705… | $2.4M | $302k |
| casaverde | −$37k | $234k |
| borderlocket | −$11k | $211k |
| 0x502b… | $151k | $203k |
| ApexUpDown | −$10k | $197k |
| oxe78sh4w98 | $53k | $182k |
The same wallet's all-time P&L card, live from Polynyx, and every ranked Crypto wallet by name — free to browse, bots filtered.
See the Bitcoin Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.