0xaedd6c816358bc3bb09508d5c36699610244150c
pm777777 has made $431 on Polymarket across 3,359 markets, winning 84% of the ones that resolved. Pop Culture is the strength: $220 over 81 positions, mostly Awards markets. Right now it holds 15 open positions worth $113, the largest on “Will Toronto Raptors win the 2027 NBA Finals?” (No). A high-accuracy account: right far more often than wrong. It spreads small stakes widely, about $1.5k per market. Full profile on Polynyx ↗
Biggest open bet right now: $84 on No in “Will Toronto Raptors win the 2027 NBA Finals?”, bought at 97¢.
Track this wallet ↗| Market | Outcome | Shares |
|---|---|---|
| Will Toronto Raptors win the 2027 NBA Finals? | No | 87 |
| NATO/EU troops fighting in Ukraine by December 31, 2026? | No | 5 |
| Will 8 Fed rate cuts happen in 2026? | No | 4 |
| Will Michael be the top grossing movie of 2026? | No | 4 |
| Hyperbeat FDV above $300M one day after launch? | No | 4 |
| Will Marine Tondelier win the 2027 French presidential election? | No | 3 |
| Will Gideon Sa’ar be the next Prime Minister of Israel? | No | 3 |
| Will Amir Ohana be the next Prime Minister of Israel? | No | 2 |
| Will Toy Story 5 be the top grossing movie of 2026? | No | 2 |
| Will Maryam Rajavi be head of state in Iran end of 2026? | No | 1 |
| Will the upper bound of the target federal funds rate be 1.75% at the end of 2026? | No | 1 |
| Will Kraken have the highest IPO Market Cap 2026? | No | 1 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| ImJustKen | $2.0M | $1.6M |
| timetowander | $1.1M | $1.3M |
| ndb1 | $1.2M | $1.1M |
| CoffeeDespiser | $1.1M | $993k |
| Abkha | $901k | $901k |
| LlamaLoco0000 | $790k | $865k |
| 0xa3a4… | $1.6M | $863k |
| eventalpha26 | $845k | $845k |
| flawfence | $1.1M | $827k |
| duderr | $1.7M | $809k |
The same wallet's all-time P&L card, live from Polynyx, and every ranked Politics wallet by name — free to browse, bots filtered.
See the US politics Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.