0xc216e85641c89601f58b508c2aa631397bb5888c
asdfasdf11 has made $1.5k on Polymarket across 3,993 markets, winning 46% of the ones that resolved. Other is the strength: $58 over 87 positions, mostly Unattributed markets. Right now it holds 531 open positions worth $2.2k, the largest on “Will 1win launch a token by October 31, 2026?” (Yes). It spreads small stakes widely, about $35 per market. Full profile on Polynyx ↗
| Market | Outcome | Shares |
|---|---|---|
| Will 1win launch a token by October 31, 2026? | Yes | 10 |
| Will the total domestic gross for Resident Evil be less than 150m by October 31? | No | 10 |
| Strait of Hormuz traffic returns to normal by October 31? | No | 10 |
| Will voter turnout be between 72% and 74% in the 2026 Israeli legislative election? | No | 10 |
| Will David Eby be the next Premier of British Columbia? | No | 10 |
| Will the total domestic gross for Resident Evil be between 160m and 170m by October 31? | No | 10 |
| Will Yashar win less than 16% of the vote in the 2026 Knesset elections? | No | 10 |
| Will Taylor Swift's monthly listeners figure hit 110m by October 31? | No | 10 |
| Will fewer than 170 ships transit the Bab el-Mandeb Strait between October 19-October 25? | No | 10 |
| Will Together win 7-9% of the vote in the 2026 Knesset elections? | No | 10 |
| Will Ethereum dip to $2,000 October 26-November 1? | No | 10 |
| Will Oura's market cap be less than $7.5B at market close on IPO day? | No | 10 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| Tokor | $768k | $619k |
| 0xe5e1… | $225k | $312k |
| A1729 | $207k | $181k |
| oxe78sh4w98 | $74k | $175k |
| ApexUpDown | −$5k | $173k |
| andy8980 | $163k | $163k |
| RLWG | $126k | $162k |
| rekt-prediction | $134k | $138k |
| Telawin | −$31k | $136k |
| kk7777777 | −$107k | $128k |
See the Bitcoin Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.