0xcb0289a8220de524c51db9945cb2c0dda9255768
0xcb02…5768 has made $1 on Polymarket across 19 markets, winning 73% of the ones that resolved. Crypto is the strength: $2 over 2 positions, mostly Ethereum markets. Right now it holds 9 open positions worth $69, the largest on “Will WTI Crude Oil (WTI) hit (LOW) $85 in November?” (Yes). A high-accuracy account: right far more often than wrong. Full profile on Polynyx ↗
Biggest open bet right now: $43 on Yes in “Will WTI Crude Oil (WTI) hit (LOW) $85 in November?”, bought at 79¢.
Track this wallet ↗| Market | Outcome | Shares |
|---|---|---|
| Will WTI Crude Oil (WTI) hit (LOW) $85 in November? | Yes | 66 |
| Will WTI Crude Oil (WTI) hit (HIGH) $100 in November? | No | 15 |
| Will the price of Bitcoin be above $78,000 on November 8? | No | 5 |
| Will Silver (XAGUSD) hit (HIGH) $66 in November? | Yes | 128 |
| Will WTI Crude Oil (WTI) hit (LOW) $75 in November? | Yes | 17 |
| Will Ethereum reach $2,500 in November? | Yes | 9 |
| Will Ethereum dip to $2,200 November 2-8? | No | 2 |
| Will Bitcoin dip to $70,000 by December 31, 2026? | Yes | 2 |
| Will the price of Solana be above $90 on November 13? | Yes | 2 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| Tokor | $789k | $588k |
| itsonlyamatteroftime | −$832k | $496k |
| JnStrtPrdctnMrkts | −$63k | $385k |
| 0xe5e1… | $225k | $312k |
| 0xf705… | $2.4M | $302k |
| 0x502b… | $151k | $203k |
| A1729 | $207k | $181k |
| CoinTrick | $195k | $177k |
| oxe78sh4w98 | $74k | $175k |
| ApexUpDown | −$5k | $173k |
The same wallet's all-time P&L card, live from Polynyx, and every ranked Crypto wallet by name — free to browse, bots filtered.
See the Bitcoin Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.