0xd2494ceb6dad8cf772e550b2bd327c4fbe3210da
lilgato has made $2.1k on Polymarket across 170 markets, winning 70% of the ones that resolved. Tech & Science is the strength: $112 over 5 positions, mostly AI markets. Right now it holds 8 open positions worth $4.4k, the largest on “Will GameStop acquire eBay?” (No). A high-accuracy account: right far more often than wrong. It spreads small stakes widely, about $697 per market. Full profile on Polynyx ↗
Biggest open bet right now: $1.2k on No in “Will GameStop acquire eBay?”, bought at 90¢.
Track this wallet ↗| Market | Outcome | Shares |
|---|---|---|
| Will GameStop acquire eBay? | No | 1k |
| Yoon out of custody before 2027? | No | 1k |
| Lee Jae-myung arrested before 2027? | No | 585 |
| Claudia Sheinbaum out as President of Mexico by December 31? | No | 415 |
| Lee Jae-myung out as president of South Korea in 2026? | No | 344 |
| Putin out as President of Russia by December 31, 2026? | No | 300 |
| Will Alberta vote for independence in 2026? | No | 300 |
| Zelenskyy out as Ukraine president by end of 2026? | No | 238 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| ImJustKen | $2.0M | $1.6M |
| timetowander | $1.1M | $1.3M |
| ndb1 | $1.2M | $1.1M |
| CoffeeDespiser | $1.1M | $993k |
| Abkha | $901k | $901k |
| LlamaLoco0000 | $790k | $865k |
| 0xa3a4… | $1.6M | $863k |
| eventalpha26 | $845k | $845k |
| flawfence | $1.1M | $827k |
| duderr | $1.7M | $809k |
The same wallet's all-time P&L card, live from Polynyx, and every ranked Politics wallet by name — free to browse, bots filtered.
See the US politics Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.