0xd71a00e4cd4c7caeedaad16b1b16eae72cbd78c9
Str3sU has lost $12k on Polymarket across 364 markets, winning 63% of the ones that resolved. Crypto is the strength: $886 over 9 positions, mostly Ethereum markets. Right now it holds 8 open positions worth $4.7k, the largest on “Will Bitcoin reach $110,000 by December 31, 2026?” (No). Full profile on Polynyx ↗
| Market | Outcome | Shares |
|---|---|---|
| Will Bitcoin reach $110,000 by December 31, 2026? | No | 2k |
| Will Bitcoin reach $100,000 by December 31, 2026? | No | 2k |
| Will Gavin Newsom win the 2028 Democratic presidential nomination? | Yes | 3k |
| Will Ethereum reach $4,000 by December 31, 2026? | No | 496 |
| Will the Democrats win the Wisconsin governor race in 2026? | Yes | 350 |
| Will Ethereum reach $3,500 by December 31, 2026? | No | 297 |
| Will Gavin Newsom win the 2028 US Presidential Election? | Yes | 1k |
| Xi Jinping out before 2027? | Yes | 184 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| Tokor | $789k | $588k |
| itsonlyamatteroftime | −$832k | $496k |
| JnStrtPrdctnMrkts | −$63k | $385k |
| 0xe5e1… | $225k | $312k |
| 0xf705… | $2.4M | $302k |
| 0x502b… | $151k | $203k |
| A1729 | $207k | $181k |
| CoinTrick | $195k | $177k |
| oxe78sh4w98 | $74k | $175k |
| ApexUpDown | −$5k | $173k |
The same wallet's all-time P&L card, live from Polynyx, and every ranked Crypto wallet by name — free to browse, bots filtered.
See the Bitcoin Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.