0xe0c5e955572d182dd38cf3eddb9700c099b9913c
alivedeer has lost $3.4k on Polymarket across 422 markets, winning 39% of the ones that resolved. Esports is the strength: $34 over 2 positions, mostly League of Legends markets. Right now it holds 25 open positions worth $625, the largest on “Will the Republican Party control the House after the 2026…” (Yes). Full profile on Polynyx ↗
| Market | Outcome | Shares |
|---|---|---|
| Will the Republican Party control the House after the 2026 Midterm elections? | Yes | 3k |
| Blue wave in 2026? | No | 1k |
| Will the U.S. invade Colombia in 2026? | Yes | 2k |
| US strike on Cuba by December 31? | Yes | 500 |
| Will Donald Trump announce a presidential run before 2027? | Yes | 1k |
| Will the U.S. invade Cuba in 2026? | Yes | 1k |
| China x Taiwan military clash before 2027? | Yes | 1k |
| Will OpenAI not IPO by December 31, 2026? | No | 780 |
| Clarity Act (H.R.3633) signed into law in 2026? | Yes | 1k |
| Ukraine signs peace deal with Russia before 2027? | Yes | 200 |
| China x Philippines military clash before 2027? | Yes | 100 |
| US strike on Colombia by December 31? | Yes | 100 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| Mooseborzoiii | $1.3M | $7.6M |
| Diabolical-Prize | $745k | $5.7M |
| lllllllIlll | −$54k | $3.2M |
| jakepaulthegoat2008 | −$1.5M | $2.7M |
| Thunderous-Authoritarian-Snarl | −$23k | $1.9M |
| THEHIGHLIFE | $2.4M | $1.6M |
| CORGII | −$80k | $1.6M |
| fantasy7788 | $463k | $1.5M |
| juice-fruit | $268k | $1.4M |
| 0xe16d… | −$527k | $1.3M |
The same wallet's all-time P&L card, live from Polynyx, and every ranked Esports wallet by name — free to browse, bots filtered.
See the League of Legends Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.