0xe3726a1b9c6ba2f06585d1c9e01d00afaedaeb38
cry.eth2 has made $161k on Polymarket across 8,233 markets, winning 33% of the ones that resolved. Pop Culture is the strength: $456k over 1,053 positions, mostly Movies & TV markets, with Economics next at $221k. That puts it #637 of the 1,000 most profitable wallets, and #216 in Crypto. Right now it holds 13 open positions worth $66, the largest on “Will Lana Nusseibeh be the next Secretary-General of the Un…” (Yes). It wins rarely but big: the payoff on the hits covers the misses. Full profile on Polynyx ↗
| Market | Outcome | Shares |
|---|---|---|
| Will Lana Nusseibeh be the next Secretary-General of the United Nations? | Yes | 150 |
| Will Aviv Kohavi be the next Prime Minister of Israel? | Yes | 9k |
| Will Daniel Hagari be the next Prime Minister of Israel? | Yes | 9k |
| Will Viktor Orbán be the next Secretary-General of the United Nations? | Yes | 150 |
| Will Natacha Polony win the 2027 French presidential election? | Yes | 4k |
| Will Sylvain Durif win the 2027 French presidential election? | Yes | 4k |
| Will Anasse Kazib win the 2027 French presidential election? | Yes | 4k |
| Will John McEntee win the 2028 Republican presidential nomination? | Yes | 757 |
| Will Lionel Messi win the 2027 Argentina presidential election? | Yes | 150 |
| Will Alberto Fernández win the 2027 Argentina presidential election? | Yes | 150 |
| Will Ebba Busch be the next Prime Minister of Sweden? | Yes | 0 |
| Will Zelenskyy and Putin meet next in Belarus before 2027? | Yes | 1 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| 0xa19c… | $769k | $620k |
| 0xe5e1… | $225k | $312k |
| A1729 | $207k | $181k |
| oxe78sh4w98 | $74k | $175k |
| ApexUpDown | −$5k | $173k |
| andy8980 | $163k | $163k |
| RLWG | $126k | $162k |
| rekt-prediction | $134k | $138k |
| Telawin | −$31k | $136k |
| kk7777777 | −$107k | $128k |
See the Bitcoin Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.