0xeb35706fefe89406cd48e1269dcbe6470e4052ed
Alina-17 has made $18 on Polymarket across 356 markets, winning 48% of the ones that resolved. Crypto is the strength: $43 over 14 positions, mostly Ethereum markets. Right now it holds 68 open positions worth $244, the largest on “Will the Republican Party hold 48 or more Senate seats afte…” (Yes). It spreads small stakes widely, about $10 per market. Full profile on Polynyx ↗
| Market | Outcome | Shares |
|---|---|---|
| Will the Republican Party hold 48 or more Senate seats after the 2026 midterm elections? | Yes | 65 |
| Will "Housewife - Tate McRae" be the #2 US song this week? | No | 30 |
| Will the Democratic Party win the NC-13 House seat? | No | 35 |
| Will Republicans win the Mississippi, South Carolina, and Montana Senate seats? | No | 54 |
| Will AP call US House control by November 3, 11:59 PM? | No | 20 |
| Will oil be at least $80 on November 2 and the Republicans win the Senate? | Yes | 30 |
| Will voter turnout in the 2026 Serbian parliamentary election be 70% or more? | No | 7 |
| Will the Republican Party hold below 190 House seats after the 2026 midterm elections? | Yes | 17 |
| Will the Republicans win the Nebraska Senate race in 2026? | No | 25 |
| Will the Democrats win the Kansas governor race in 2026? | Yes | 20 |
| Will the Republican Party hold below 190 House seats after the 2026 midterm elections? | No | 10 |
| Will the highest temperature in Beijing be 19°C on November 2? | No | 5 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| Tokor | $767k | $630k |
| 0xe5e1… | $209k | $272k |
| A1729 | $206k | $179k |
| ApexUpDown | −$5k | $172k |
| andy8980 | $163k | $163k |
| RLWG | $124k | $161k |
| oxe78sh4w98 | $66k | $159k |
| rekt-prediction | $134k | $138k |
| Telawin | −$31k | $136k |
| kk7777777 | −$102k | $128k |
See the Bitcoin Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.