0xf0578c221843ccc43761d15a6e04ac3f3112ab54
billygod has lost $13k on Polymarket across 2,381 markets, winning 23% of the ones that resolved. Tech & Science is the strength: -$23 over 5 positions. Right now it holds 56 open positions worth $1.2k, the largest on “Will the highest temperature in Milan be 13°C on November 4?” (Yes). It spreads small stakes widely, about $148 per market. Full profile on Polynyx ↗
| Market | Outcome | Shares |
|---|---|---|
| Will the highest temperature in Milan be 13°C on November 4? | Yes | 3k |
| Will the next Google Gemini Pro model debut with a Humanity’s Last Exam score of 45% or higher? | No | 10 |
| Will Lionel Messi win the 2026 MLS Golden Boot? | Yes | 3 |
| Will Canada’s 2026 inflation be between 2.5% and 2.9%? | No | 3 |
| Will Matthew Stafford finish the 2026-27 NFL regular season with the most passing yards? | Yes | 16 |
| Will the highest score achieved by an OpenAI model on Humanity’s Last Exam in 2026 be 60% or higher? | No | 3 |
| Will Swapped be the #1 searched TV show on Google this year? | Yes | 74 |
| Will Bridget Phillipson be the first to leave the Burnham cabinet? | Yes | 21 |
| Will Angela Eagle be the first to leave the Burnham cabinet? | Yes | 21 |
| Will Sean Penn be the #1 searched actor on Google this year? | Yes | 53 |
| Will Republicans hold 47–49 Senate seats and 193–207 House seats after the 2026 midterms? | Yes | 4 |
| Will Ukraine re-enter Uspenivka by December 31? | No | 2 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| Tokor | $777k | $625k |
| JnStrtPrdctnMrkts | −$64k | $385k |
| 0xe5e1… | $225k | $312k |
| 0xf705… | $2.4M | $292k |
| justdance | $1.3M | $260k |
| A1729 | $207k | $181k |
| CoinTrick | $195k | $177k |
| oxe78sh4w98 | $74k | $175k |
| ApexUpDown | −$5k | $173k |
| andy8980 | $163k | $163k |
The same wallet's all-time P&L card, live from Polynyx, and every ranked Crypto wallet by name — free to browse, bots filtered.
See the Bitcoin Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.