0xf21fee41128b9043e432d3e59ebb1f0371ba53a0
0xf21f…53a0 has made $265 on Polymarket across 992 markets, winning 84% of the ones that resolved. Other is the strength: $85 over 0 positions, mostly Unattributed markets. Right now it holds 16 open positions worth $316, the largest on “Will the highest temperature in Austin be between 54-55°F o…” (No). A high-accuracy account: right far more often than wrong. It spreads small stakes widely, about $46 per market. Full profile on Polynyx ↗
Biggest open bet right now: $56 on No in “Will the highest temperature in Austin be between 54-55°F o…”, bought at 78¢.
Track this wallet ↗| Market | Outcome | Shares |
|---|---|---|
| Will the highest temperature in Austin be between 54-55°F on November 16? | No | 58 |
| Will the highest temperature in Houston be between 66-67°F on November 15? | No | 52 |
| Will the highest temperature in Denver be between 54-55°F on November 15? | No | 40 |
| Will the highest temperature in Houston be between 58-59°F on November 16? | No | 35 |
| Will the highest temperature in Atlanta be between 58-59°F on November 16? | Yes | 56 |
| Bitcoin above 64,600 on November 16, 2AM ET? | Yes | 20 |
| Will the highest temperature in Houston be between 68-69°F on November 15? | No | 20 |
| Will the highest temperature in Atlanta be between 62-63°F on November 16? | No | 20 |
| Will the highest temperature in Los Angeles be between 72-73°F on November 16? | No | 13 |
| Will the highest temperature in Los Angeles be between 72-73°F on November 15? | Yes | 10 |
| Will the highest temperature in Denver be between 58-59°F on November 15? | No | 10 |
| Will the highest temperature in Los Angeles be between 70-71°F on November 16? | No | 10 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| Tokor | $1.2M | $960k |
| 0xf705… | $2.8M | $651k |
| borderlocket | $42k | $583k |
| JnStrtPrdctnMrkts | −$741k | $385k |
| casaverde | −$33k | $352k |
| 0xe5e1… | $225k | $312k |
| justdance | $1.2M | $303k |
| hqb.prediction | $220k | $251k |
| 0x502b… | $195k | $232k |
| 0x478fhs7832bfs8f7dfdsfesh | $51k | $194k |
This wallet's every fill and open position, live on Polynyx, and every ranked Crypto wallet by name — free to browse, bots filtered.
See the Bitcoin Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.