0xf4fe4aeea49c54aa73ec946ab2eebd02ee42f6e7
0xf4fe…f6e7 has lost $1.4k on Polymarket across 13,181 markets, winning 94% of the ones that resolved. Economics is the strength: $188 over 37 positions, mostly Fed & Rates markets. Right now it holds 395 open positions worth $5.8k, the largest on “Will "Clayface" 2nd Weekend Box Office be between 12m and 1…” (No). It spreads small stakes widely, about $28 per market. Full profile on Polynyx ↗
| Market | Outcome | Shares |
|---|---|---|
| Will "Clayface" 2nd Weekend Box Office be between 12m and 14m? | No | 159 |
| S&P 500 (SPY) closes above $735 on November 2? | Yes | 108 |
| Will "Clayface" 2nd Weekend Box Office be less than 8m? | No | 91 |
| Will "You Can See Everything" 3rd Weekend Box Office be between $12M and $14M? | No | 64 |
| Trump out as President before 2027? | No | 42 |
| Will "Choosin' Texas - Ella Langley" be the Billboard Hot 100 #1 song for the week of November 7? | Yes | 42 |
| Will "Clayface" 2nd Weekend Box Office be between 10m and 12m? | Yes | 39 |
| Will "Ali G: Who Iz I?" Opening Weekend Box Office be less than $2M? | Yes | 36 |
| Will "The One About Matthew Perry: Limited Series" be the top global Netflix show this week? | Yes | 31 |
| Will "You Can See Everything" 3rd Weekend Box Office be between $8M and $10M? | No | 31 |
| Will "Wildwood" 2nd Weekend Box Office be between 5m and 7m? | No | 30 |
| Will "Nobody Wants This: Season 3" be the #2 global Netflix show this week? | Yes | 31 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| timetowander | $1.1M | $1.6M |
| Abkha | $901k | $901k |
| eventalpha26 | $845k | $845k |
| flawfence | $1.1M | $827k |
| dromedaryy | $688k | $619k |
| 0xd7f8… | $2.3M | $565k |
| 0xcb31… | $565k | $545k |
| 0x0344… | $472k | $523k |
| 0x8d92… | $499k | $499k |
| Siziriv | $2.7M | $334k |
See the US politics Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.